Tuition Fee Structure
| Program | Credit | Semester | Tuition Fees | Other Fees | Total Tuition |
|---|---|---|---|---|---|
| BSc in CSE | 153 | 8 | 283,050 | 68,400 | 351,450 |
| BSc in EEE | 154.5 | 8 | 284,900 | 68,400 | 353,300 |
| BSc (Honors) in Mathematics | 141 | 8 | 120,600 | 44,400 | 165,000 |
| BBA | 129 | 8 | 250,800 | 44,400 | 295,200 |
| MBA (Regular) | 66 | 4 | 132,000 | 22,200 | 154,200 |
| MBA (BBA) | 36 | 2 | 72,000 | 11,100 | 83,100 |
| EMBA | 48 | 3 | 96,000 | 16,650 | 112,650 |
| BA in English | 127 | 8 | 189,600 | 50,400 | 240,000 |
| MA in ELT | 66 | 4 | 51,480 | 28,520 | 80,000 |
| MA in ELT | 36 | 2 | 28,080 | 15,120 | 43,200 |
| BSS (Honors) in Economics | 127 | 8 | 115,600 | 44,400 | 160,000 |
| BSc in CSE (Diploma) | 135 | 7 | 249,750 | 59,850 | 309,600 |
| BSc in EEE (Evening) | 139.5 | 7 | -- | -- | 222,690 |
| MPH | 71 | 3 | 71,000 | 19,000 | 90,000 |
Note: Admission fee:Tk. 10,000 and caution money (refundable): Tk. 5,000 to be paid seperately at the time of admission of all category of students.
Tuition Fee Structure of BUMS and BAMS Programs
| Program | Professional Course | Internship | Tuition Fees | Admission Fees | Other Fees | Total Tuition |
|---|---|---|---|---|---|---|
| BUMS (Regular) | 5 Years | 1 Year | 300,000 | 25,500 | 163,500 | 489,000 |
| BUMS (DUMS Holder) | 2 Years | 1 Year | 120,000 | 25,500 | 101,400 | 246,900 |
| BAMS (Regular) | 5 Years | 1 Year | 300,000 | 25,500 | 163,499 | 489,000 |
| BAMS (DAMS Holder) | 2 Years | 1 Year | 120,000 | 25,500 | 101,400 | 246,900 |
Scholarship / Waivers
| Undergraduate Waiver | ||||
| BSc in CSE, BSc in EEE & BBA | ||||
| GPA (HSC + SSC without 4th subject) | Semester Waiver | Waiver Label | Semester GPA | Waiver Penalty |
| 10.00 | 100% | A | 4.00 < Less | 20% |
| 9.00 - 9.99 | 40% | B | 3.75 - 3.99 < Less | 10% |
| 8.00 - 8.99 | 20% | C | 3.50 - 3.74 < Less | 10% |
| 7.00 - 7.99 | 10% | D | 3.00 - 3.49 < Less | 10% |
| Graduate Waiver For MBA & EMBA | ||||
| Results (SSC, HSC & Bachelor) | First Semester Waiver | Semester GPA | Waiver | |
| Three 1st Divisions/Classes or Equivalent | 40% | 3.50 - 4.00 | 40% | |
| Two 1st Divisions/Classes or Equivalent | 20% | 3.00 - 3.49 | 20% | |
Other Waivers
- Siblings or Spouses: 25%
- Freedom Fighter’s children/ wards: 100%
- Poor but meritorious students form remote and under-represented areas: 100%